Skip to content
France
2026/27
League
Ligue 1 table| #Position | Club | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Form |
|---|
| 1 | Paris Saint Germain | 9 | 6 |
|---|
| 2 | Lille | 9 | 5 | 3 | 1 | 12 | 6 | +6 | 18 | LLostWWonDDrewDDrewWWon |
|---|
| 3 | Lyon | 9 | 5 | 2 | 2 | 15 | 7 | +8 | 17 | WWonLLostWWonLLostWWon |
|---|
| 4 | Paris FC | 9 | 5 | 2 | 2 | 16 | 10 | +6 | 17 | WWonLLostWWonLLostWWon |
|---|
| 5 | Rennes | 9 | 5 | 1 | 3 | 20 | 19 | +1 | 16 | LLostWWonLLostWWonLLost |
|---|
FT
FT
FT
FT
FT
FT
18:00
20:05
14:00
16:15
16:15
16:15