Skip to content
Italy
2026/27
League
Serie A table| #Position | Club | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Form |
|---|
| 1 | Lazio | 10 | 9 |
|---|
| 2 | Inter | 10 | 8 | 1 | 1 | 26 | 13 | +13 | 25 | WWonWWonWWonWWonLLost |
|---|
| 3 | AS Roma | 10 | 7 | 3 | 0 | 28 | 10 | +18 | 24 | DDrewWWonDDrewWWonWWon |
|---|
| 4 | Como | 10 | 7 | 2 | 1 | 18 | 8 | +10 | 23 | DDrewWWonWWonWWonWWon |
|---|
| 5 | AC Milan | 10 | 6 | 3 | 1 | 21 | 12 | +9 | 21 | DDrewWWonWWonLLostWWon |
|---|
| 6 | Frosinone | 10 | 6 | 2 | 2 | 24 | 14 | +10 | 20 | LLostWWonDDrewWWonWWon |
|---|
FT
FT
FT
FT
FT
FT
14:00
14:00
17:00
19:45
11:30
14:00